Shop for the Top 30 Coffees of 2022

Coffee Review‘s mission is to help consumers find superior quality coffees and, in the process, help recognize and reward the farmers and roasters who produce those superior quality coffees.  Many of our readers seek out highly rated coffees for their own enjoyment or as thoughtful gifts for coffee lovers.  Coffees that appear in Coffee Review’s Top 30 are particularly popular.  They often sell out quickly.

We’re pleased to help facilitate your shopping and gift-giving by providing links to roasters’ websites where Top 30 coffees may be available for purchase. As of the morning of Thursday, December 22, 2022, the Top 30 coffees below were available for purchase on roasters’ websites.

Orders placed today may not arrive in time for Christmas. Please check individual roasters’ websites for delivery terms.  

 

No. 3 | Review | Shop |Simon Hsieh (Taiwan), Ethiopia Aphrodite Washed Espresso, 96 points – $27.80/227 grams

No. 6 | Review | Shop | Hula Daddy Kona Coffee, Kahiko, 96 points – $47.95/8 ounces

No. 8 | Review | Shop | GK Coffee (Taiwan), Ecuador COE 1st Arashi Typica Majorado Washed, 96 points – NT $800/2o grams

No. 16 | ReviewShop | SOT Coffee Roaster (Japan), Colombia Wush Wush Dynamic Natural, 95 points – $33.00/200 grams

No. 17 | Review | Shop | Hula Daddy Kona Coffee, Karen J Kona Red Bourbon, 96 points – $54.95/8 ounces

No. 18 | Review | Shop | Roadmap CoffeeWorks, Tanzania Mbeya Mimba, 95 points – $18.75/12 ounces

No. 20 | Review | Shop | Magnolia Coffee, Rwanda Cyesha Natural, 94 points – $26.00/12 ounces

No. 21 | Review | Shop | Bird Rock Coffee Roasters, Sumatra Boru Batak, 95 points – $17.50/1o ounces

No. 22 | Review | Shop | El Gran Cafe (Guatemala), Espresso No. 3, 94 points – Aprox. $20.00/12 ounces

No. 23 | Review | Shop | Joe Bean Roasters, Don Roger & Isabel’s Natural Fruit Symphony, 95 points – $19.00/175 grams

No. 24 | Review | Shop | Mostra Coffee, Philippine Heritage Microlot, 93 points – $27.50/12 ounces

No. 25 | Review | Shop | Regent Coffee, Burundi Kibingo Intenso, 94 points – $21.00/12 ounces

No. 26 | Review | Shop | Rusty’s Hawaiian, Ka’u Classic Dark, 94 points – $19.95/7 ounces

No. 27 | Review | Shop | Old Soul Co., Whiskey Dreams Moka Java, 94 points – $20.00/12 ounces

No. 28 | Review | Shop | Jackrabbit Java, Mexico Altura Decaf, 91 points – $14.00/12 ounces

No. 29 | Review | Shop | RamsHead Coffee Roasters, Costa Rica Cerro Dragon Geisha Honey, 94 points – $30.00/12 ounces

Leave a Reply

Your email address will not be published. Required fields are marked *